System Stationary point Lk T, W
TS, 686i 2 1.57, 0.43
Minimum 2 1.11, 0.89
TS, 437i 2 1.16, 0.84

TS, 647i 2 1.88, 0.12
TS, 481i 2 1.39, 0.61
Minimum 2 0.94, 1.06
TS, 239i 2 0.99, 1.01

TS, 650i 2 2.00, 0.00
TS, 435i 2 1.22, 0.78
Minimum 2 0.68, 1.32
TS, 573i 2 0.73, 1.27

TS, 478i 2 0.68, 1.32
TS, 282i 2 0.42, 1.58
TS, 726i 2 0.47, 1.53
<

© H. S. Rzepa, 2007.