Supplementary Material

Table S1.

The Observed Rates of Hydrolysis of 1 in Aqueous Hydrochloric Acid.

   [HClO4] / M      Rate / s -1                             
      0.0001        0.000797, 0.00133, 0.00142              
      0.0006        0.00960, 0.00947, 0.00896               
      0.001         0.0146, 0.0153, 0.0148                  
      0.004         0.0654, 0.0634, 0.0629                  
       0.01         0.155, 0.158, 0.147                     

Table S2.

The Observed Rates of Hydrolysis of 3 in Aqueous Hydrochloric Acid.

   [HClO4] / M      kOBS / s-1                             
       0.1         0.00244, 0.00239, 0.00245,0.00244       
      0.04         0.000990, 0.000975, 0.000979            
      0.01         0.000241, 0.000251, 0.000254            
      0.004        9.84e-005, 9.87e-005,  9.759e-005       
      0.001        2.08e-005, 1.99e-005, 2.07e-005         

Table S3.

The Observed Rates of Hydrolysis of 1 in DClO4 / D2O solutions

    [DClO4] / M       Rate / s-1                             
      0.00021        0.000224, 0.000203, 0.000243            
      0.00124        0.00699, 0.00677, 0.00668               
      0.00414        0.0253, 0.0272, 0.0265                  
      0.01035        0.0664, 0.0678, 0.0674                  

Table S4.

The Observed Rates of Hydrolysis of 3 in DClO4 / D2O solutions

   [DClO4] / M     Rate / s-1                                
     0.1035       0.0106, 0.0101, 0.0106                     
     0.052        0.00474, 0.00494                           
      0.01        0.000984, 0.000944, 0.000935               
    0.00414       0.000367, 0.000371, 0.000366               
    0.00124       7.98e-005, 8.58e-005, 8.69e-005            

Table S5.

The Observed Rates of Hydrolysis of 3 in the Presence of Iodide-ion

and [H+] = 0.01 M

    [I-] / M       Rate / s-1                                
       0          2.41e-004, 2.51e-004, 2.54e-004            
      0.1         3.72e-004, 3.70e-004                       
      0.3         5.22e-004, 5.33e-004                       
      0.5         7.14e-004,  6.92e-004                      
      0.7         8.74e-004, 8.75e-004                       
      0.9         1.06e-003, 9.56e-004